Erwachenensterblichkeitsrate, Männer, 15-60-jährige

35,12 (deaths per 100 male population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 male population), males

Datum Wert Ändern , %
2020 35,12 -4,59 %
2015 36,81 -2,71 %
2010 37,84 0,09 %
2005 37,80 1,24 %
2000 37,34 7,11 %
1995 34,86 6,26 %
1990 32,81 3,42 %
1985 31,73 2,30 %
1980 31,01 7,28 %
1975 28,91 -0,66 %
1970 29,10 10,49 %
1965 26,34