Travel and tourism direct contribution to GDP in current prices (LCU)

89,1 (Landeswährung (Milliarden)) in 2019

Datum Wert Ändern , %
2019 89,1 7,84 %
2018 82,6 3,69 %
2017 79,7 7,84 %
2016 73,9 9,16 %
2015 67,7 -0,95 %
2014 68,4 12,43 %
2013 60,8 11,65 %
2012 54,5 6,46 %
2011 51,2 8,90 %
2010 47,0 9,68 %
2009 42,8 -0,86 %
2008 43,2