Travel and tourism direct contribution to GDP in current prices (LCU)

407,0 (Landeswährung (Milliarden)) in 2019

Datum Wert Ändern , %
2019 407,0 8,01 %
2018 376,8 8,30 %
2017 347,9 11,79 %
2016 311,3 9,28 %
2015 284,8 3,60 %
2014 274,9 19,39 %
2013 230,3 3,21 %
2012 223,1 -4,39 %
2011 233,4 3,09 %
2010 226,4 35,37 %
2009 167,2 -9,58 %
2008 184,9