Bruttoinlandsprodukt

18.100.976.780 (US-Dollar) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2022 18.100.976.780 0,08 %
2021 18.087.174.466 18,58 %
2020 15.252.658.400 -4,63 %
2019 15.992.365.057 3,82 %
2018 15.404.370.626 14,24 %
2017 13.484.552.331 15,65 %
2016 11.660.055.759 5,17 %
2015 11.087.007.866 -4,51 %
2014 11.610.379.640 10,07 %
2013 10.547.969.395 11,47 %
2012 9.462.367.398 -1,70 %
2011 9.626.120.009