Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

28,1 (%) in 2022

Datum Wert Ändern , %
2022 28,1 -1,13 %
2021 28,4 -186,29 %
2020 -32,9 -841,91 %
2019 4,4 -54,27 %
2018 9,7 -37,01 %
2017 15,4 -400,18 %
2016 -5,1 -135,45 %
2015 14,5 149,71 %
2014 5,8 -58,89 %
2013 14,1 480,99 %
2012 2,4 -63,69 %
2011 6,7