Bruttosterberate

19,9 (Sterbefälle pro 1000 Einwohner, mittlere Fertilitätsvariante) in 2099

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population. Medium fertility variant

Datum Wert Ändern , %
2099 19,9 -1,34 %
2098 20,1 -1,35 %
2097 20,4 -1,37 %
2096 20,7 -1,38 %
2095 21,0 -1,39 %
2094 21,3 -1,40 %
2093 21,6 -1,41 %
2092 21,9 -1,41 %
2091 22,2 -1,41 %
2090 22,5 -1,40 %
2089 22,8 -1,40 %
2088 23,2