Poverty headcount ratio at $3.2 a day based on purchasing-power-parity in constant prices of 2011

4,70 (%) in 2022

Population below $3.1 a day is the percentage of the population living on less than $3.1 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Datum Wert Ändern , %
2022 4,70 -42,68 %
2020 8,20 5,13 %
2018 7,80 -12,36 %
2016 8,90 -32,06 %
2014 13,10 -2,96 %
2012 13,50 -5,59 %
2010 14,30 -13,86 %
2008 16,60 10,67 %
2006 15,00 -15,73 %
2005 17,80 0,56 %
2004 17,70 -14,08 %
2002 20,60