Gesamtbevölkerung, jährlich, Fünfjahresgruppen, 0-4-jährige

53,86 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 53,86 339,12 %
2020 12,27 -77,14 %
2019 53,65 340,82 %
2019 12,17 -77,16 %
2018 53,28 341,74 %
2018 12,06 -77,25 %
2017 53,03 343,20 %
2017 11,97 -77,55 %
2016 53,30 347,16 %
2016 11,92 -78,03 %
2015 54,26 354,32 %
2015 11,94