Bevölkerungsdichte

33,7 (Personen pro km²) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Datum Wert Ändern , %
2100 33,7 -0,60 %
2099 33,9 -0,60 %
2098 34,1 -0,60 %
2097 34,3 -0,59 %
2096 34,5 -0,59 %
2095 34,8 -0,59 %
2094 35,0 -0,59 %
2093 35,2 -0,59 %
2092 35,4 -0,59 %
2091 35,6 -0,59 %
2090 35,8 -0,58 %
2089 36,0