Gross domestic product in constant prices of 2015

20.523.330.206 (US-Dollar) in 2023

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2023 20.523.330.206 5,44 %
2022 19.465.045.297 4,36 %
2021 18.651.029.698 2,38 %
2020 18.217.911.161 -1,22 %
2019 18.442.825.648 2,32 %
2018 18.025.039.938 3,48 %
2017 17.418.032.427 2,64 %
2016 16.970.320.189 4,70 %
2015 16.208.985.710 7,39 %
2014 15.093.136.024 7,70 %
2013 14.013.719.673 6,57 %
2012 13.149.604.721