Out of pocket expenditure as a share of current health expenditure

51,3 (%) in 2021

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Datum Wert Ändern , %
2021 51,3 -5,37 %
2020 54,2 -6,46 %
2019 57,9 0,31 %
2018 57,7 0,61 %
2017 57,4 3,50 %
2016 55,4 -6,73 %
2015 59,4 -1,02 %
2014 60,1 -5,48 %
2013 63,5 13,28 %
2012 56,1 -3,94 %
2011 58,4 3,88 %
2010 56,2