Exports of goods and services growth rate (at constant 2015 prices)

34,1 (%) in 2022

Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Datum Wert Ändern , %
2022 34,1 -259,76 %
2021 -21,3 34,24 %
2020 -15,9 -386,50 %
2019 5,5 -27,95 %
2018 7,7 -13,11 %
2017 8,9 -151,17 %
2016 -17,3 -847,24 %
2015 2,3 -87,02 %
2014 17,8 37,75 %
2013 12,9 -35,88 %
2012 20,2 -1.055,10 %
2011 -2,1