Total population aged 70 years and over

2.428,40 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 2.428,40 3,49 %
2019 2.346,57 3,89 %
2018 2.258,81 4,13 %
2017 2.169,19 4,02 %
2016 2.085,44 3,63 %
2015 2.012,41 3,12 %
2014 1.951,45 2,58 %
2013 1.902,38 2,17 %
2012 1.861,91 2,09 %
2011 1.823,75 2,25 %
2010 1.783,56 1,93 %
2009 1.749,84