Total population aged 11-16 years

29.539,87 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 29.539,87 2,83 %
2019 28.726,66 2,95 %
2018 27.904,17 3,06 %
2017 27.076,34 3,10 %
2016 26.261,15 3,10 %
2015 25.472,62 3,30 %
2014 24.659,59 3,32 %
2013 23.866,30 3,25 %
2012 23.115,46 3,13 %
2011 22.414,81 2,96 %
2010 21.769,37 2,91 %
2009 21.154,59