Total population aged 25-69 years

1.306,05 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 1.306,05 0,24 %
2019 1.302,94 0,45 %
2018 1.297,16 0,59 %
2017 1.289,51 0,62 %
2016 1.281,58 0,56 %
2015 1.274,44 0,86 %
2014 1.263,61 0,85 %
2013 1.252,95 0,86 %
2012 1.242,32 0,91 %
2011 1.231,16 0,97 %
2010 1.219,35 0,95 %
2009 1.207,89