Total population aged 25-64 years

3.286,46 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 3.286,46 4,46 %
2019 3.146,13 4,62 %
2018 3.007,25 4,57 %
2017 2.875,81 4,67 %
2016 2.747,54 5,16 %
2015 2.612,67 10,25 %
2014 2.369,86 11,81 %
2013 2.119,47 12,48 %
2012 1.884,28 11,72 %
2011 1.686,61 9,76 %
2010 1.536,64 10,35 %
2009 1.392,56