Gross domestic product in constant LCU prices of 2015

34.584.933.261 (Wert, Einheiten in Lokalwährung) in 2023

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2023 34.584.933.261 1,19 %
2022 34.179.180.285 7,99 %
2021 31.651.575.955 2,58 %
2020 30.854.830.844 -3,38 %
2019 31.934.112.624 -1,13 %
2018 32.298.694.710 1,29 %
2017 31.888.215.426 0,30 %
2016 31.791.534.503 5,05 %
2015 30.264.333.578 5,02 %
2014 28.818.421.684 1,29 %
2013 28.450.781.928 5,23 %
2012 27.037.416.039