Total population aged 65 years and over

9.605,83 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 9.605,83 2,62 %
2019 9.360,84 2,27 %
2018 9.152,93 2,05 %
2017 8.968,74 2,06 %
2016 8.787,71 2,24 %
2015 8.595,26 2,18 %
2014 8.411,72 2,31 %
2013 8.221,77 2,47 %
2012 8.023,65 2,63 %
2011 7.817,84 2,82 %
2010 7.603,50 2,64 %
2009 7.407,57