Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-11,5 (%) in 2023

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2023 -11,5 106,61 %
2022 -5,6 684,44 %
2021 -0,7 -92,17 %
2020 -9,1 -1.129,48 %
2019 0,9 -44,41 %
2018 1,6 -126,29 %
2017 -6,0 -157,86 %
2016 10,4 -362,63 %
2015 -4,0 -245,86 %
2014 2,7 -180,80 %
2013 -3,4 -166,97 %
2012 5,0