Bruttoinlandsprodukt

225.659.873 (US-Dollar) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2022 225.659.873 3,61 %
2021 217.804.328 -13,52 %
2020 251.855.609 -9,70 %
2019 278.915.875 -2,09 %
2018 284.883.094 -0,26 %
2017 285.623.531 -4,49 %
2016 299.047.188 6,64 %
2015 280.437.813 15,33 %
2014 243.165.063 8,32 %
2013 224.486.625 5,41 %
2012 212.967.234 9,62 %
2011 194.284.672