Outbound-Tourismus Reisen

96.000.000 (current US dollars) in 2020

Series 3.4

Datum Wert Ändern , %
2020 96.000.000 -71,68 %
2019 339.000.000 0,89 %
2018 336.000.000 1,20 %
2017 332.000.000 11,04 %
2016 299.000.000 6,41 %
2015 281.000.000 10,20 %
2014 255.000.000 4,94 %
2013 243.000.000 17,39 %
2012 207.000.000 18,97 %
2011 174.000.000 20,00 %
2010 145.000.000 10,69 %
2009 131.000.000