Erwachenensterblichkeitsrate, Männer, 15-60-jährige

41,01 (deaths per 100 male population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 male population), males

Datum Wert Ändern , %
2020 41,01 -0,53 %
2015 41,23 0,84 %
2010 40,89 3,21 %
2005 39,61 7,01 %
2000 37,02 8,53 %
1995 34,11 6,82 %
1990 31,93 13,19 %
1985 28,21 2,79 %
1980 27,44 9,58 %
1975 25,05 8,79 %
1970 23,02 6,87 %
1965 21,54