Students (ISCED 5-6) at regional level - as % of total country level students (ISCED 5-6)

11,5 (%) in 2012

Datum Wert Ändern , %
2012 11,5 2,68 %
2011 11,2 1,82 %
2010 11,0 1,85 %
2009 10,8 2,86 %
2008 10,5 1,94 %
2007 10,3 1,98 %
2006 10,1 2,02 %
2005 9,9 4,21 %
2004 9,5 4,40 %
2003 9,1 2,25 %
2002 8,9 -1,11 %
2001 9,0