Students (ISCED 5-6) at regional level - as % of total country level students (ISCED 5-6)

3,6 (%) in 2012

Datum Wert Ändern , %
2012 3,6 0,00 %
2011 3,6 -5,26 %
2010 3,8 -2,56 %
2009 3,9 -4,88 %
2008 4,1 -4,65 %
2007 4,3 -4,44 %
2006 4,5 -4,26 %
2005 4,7 -2,08 %
2004 4,8 -4,00 %
2003 5,0 -1,96 %
2002 5,1 -8,93 %
2001 5,6