Gross domestic product in constant prices of 2015

230.231.869.067 (US-Dollar) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2022 230.231.869.067 6,83 %
2021 215.517.395.453 5,74 %
2020 203.823.169.090 -8,30 %
2019 222.272.974.069 2,68 %
2018 216.465.718.529 2,85 %
2017 210.468.777.080 3,51 %
2016 203.339.009.315 2,02 %
2015 199.313.894.327 1,79 %
2014 195.804.978.502 0,79 %
2013 194.266.020.360 -0,92 %
2012 196.075.096.152 -4,06 %
2011 204.366.860.131