Total population aged 60 years and over

11.870,44 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 11.870,44 4,77 %
2019 11.330,13 5,01 %
2018 10.789,82 5,15 %
2017 10.261,18 5,10 %
2016 9.763,66 4,87 %
2015 9.310,45 4,71 %
2014 8.891,37 4,39 %
2013 8.517,55 4,06 %
2012 8.185,28 3,84 %
2011 7.882,39 3,75 %
2010 7.597,20 4,15 %
2009 7.294,58