Out of pocket expenditure as a share of current health expenditure

30,9 (%) in 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Datum Wert Ändern , %
2020 30,9 -13,35 %
2019 35,7 -10,98 %
2018 40,1 -8,11 %
2017 43,6 -5,74 %
2016 46,3 0,23 %
2015 46,2 20,44 %
2014 38,3 -9,93 %
2013 42,6 0,85 %
2012 42,2 -5,76 %
2011 44,8 10,79 %
2010 40,4 -11,29 %
2009 45,6