Poverty headcount ratio at $3.2 a day based on purchasing-power-parity in constant prices of 2011

3,00 (%) in 2021

Population below $3.1 a day is the percentage of the population living on less than $3.1 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Datum Wert Ändern , %
2021 3,00 -23,08 %
2020 3,90 -17,02 %
2019 4,70 -17,54 %
2018 5,70 -14,93 %
2017 6,70 -24,72 %
2016 8,90 -27,05 %
2015 12,20 -12,23 %
2014 13,90 -7,95 %
2013 15,10 17,97 %
2012 12,80 1,59 %
2011 12,60 14,55 %
2010 11,00