Net migration

-2.634 (Persons) in 2016

Number of migrated persons, positive value means incoming flow.

Datum Wert Ändern , %
2016 -2.634 127,46 %
2015 -1.158 -48,65 %
2014 -2.255 -52,13 %
2013 -4.711 2,61 %
2012 -4.591 33,19 %
2011 -3.447 355,35 %
2010 -757 141,85 %
2009 -313 -69,85 %
2008 -1.038 -31,89 %
2007 -1.524 31,83 %
2006 -1.156 -14,75 %
2005 -1.356