Net migration

-3.040 (Persons) in 2016

Number of migrated persons, positive value means incoming flow.

Datum Wert Ändern , %
2016 -3.040 -28,89 %
2015 -4.275 119,12 %
2014 -1.951 -64,60 %
2013 -5.512 -10,88 %
2012 -6.185 1,69 %
2011 -6.082 93,57 %
2010 -3.142 5,47 %
2009 -2.979 12,20 %
2008 -2.655 259,76 %
2007 -738 -30,64 %
2006 -1.064 -17,90 %
2005 -1.296