Total population aged 25-64 years

82.808,25 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 82.808,25 -1,00 %
2019 83.643,36 -0,85 %
2018 84.356,84 -0,65 %
2017 84.907,93 -0,40 %
2016 85.251,41 -0,13 %
2015 85.359,84 0,37 %
2014 85.041,72 0,68 %
2013 84.467,64 0,92 %
2012 83.695,07 1,07 %
2011 82.806,29 1,15 %
2010 81.864,96 1,11 %
2009 80.964,62