Total population aged 65 years and over

3.267,58 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 3.267,58 3,04 %
2019 3.171,04 3,18 %
2018 3.073,32 3,29 %
2017 2.975,32 3,35 %
2016 2.878,98 3,35 %
2015 2.785,62 3,12 %
2014 2.701,46 2,84 %
2013 2.626,87 2,63 %
2012 2.559,57 2,55 %
2011 2.495,99 2,57 %
2010 2.433,35 1,54 %
2009 2.396,40