Bruttoinlandsprodukt

94.185,4 (million US dollars) in 2023Q3

GDP is sum of gross value added, at purchaser prices converted at market exchange rates to current U.S. dollars, by all resident producers in the economy plus any product taxes (less subsidies) not included in the valuation of output. It is calculated without deducting for depreciation of fabricated capital assets or for depletion and degradation of natural resources.

Datum Wert Ändern , %
2023Q3 94.185,4 1,55 %
2023Q2 92.744,1 -3,74 %
2023Q1 96.344,4 1,25 %
2022Q4 95.152,1 -3,91 %
2022Q3 99.021,1 -6,85 %
2022Q2 106.299,7 0,70 %
2022Q1 105.565,5 2,96 %
2021Q4 102.530,8 -3,17 %
2021Q3 105.891,7 -4,71 %
2021Q2 111.123,0 10,01 %
2021Q1 101.013,1 6,05 %
2020Q4 95.250,5