Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-0,6 (%) in 2023

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2023 -0,6 -97,60 %
2022 -25,4 -174,18 %
2021 34,3 -347,80 %
2020 -13,8 179,02 %
2019 -5,0 -74,15 %
2018 -19,2 -137,46 %
2017 51,2 -268,53 %
2016 -30,4 12,89 %
2015 -26,9 -176,85 %
2014 35,0 -320,62 %
2013 -15,9 162,54 %
2012 -6,0