Value added in manufacturing growth rate (at constant 2015 prices)

-0,8 (%) in 2023

Datum Wert Ändern , %
2023 -0,8 -107,25 %
2022 10,8 -42,12 %
2021 18,6 -599,68 %
2020 -3,7 33,76 %
2019 -2,8 -120,87 %
2018 13,3 1.588,87 %
2017 0,8 -74,76 %
2016 3,1 1.975,31 %
2015 0,2 -103,14 %
2014 -4,8 -207,98 %
2013 4,4 -157,79 %
2012 -7,7