Out of pocket expenditure as a share of current health expenditure

12,0 (%) in 2022

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Datum Wert Ändern , %
2022 12,0 2,71 %
2021 11,7 -1,62 %
2020 11,8 -30,27 %
2019 17,0 7,42 %
2018 15,8 7,18 %
2017 14,8 6,06 %
2016 13,9 -13,14 %
2015 16,0 6,49 %
2014 15,0 5,60 %
2013 14,2 -19,96 %
2012 17,8 -25,21 %
2011 23,8