Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-0,5 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2022 -0,5 415,52 %
2021 -0,1 -92,54 %
2020 -1,3 -242,91 %
2019 0,9 -126,46 %
2018 -3,5 -328,14 %
2017 1,5 -22,41 %
2016 2,0 -38,02 %
2015 3,2 -32,56 %
2014 4,8 -586,91 %
2013 -1,0 -162,45 %
2012 1,6 -47,64 %
2011 3,0