Güter- und Dienstleistungsimporte

41,7 (%) in 2017

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Datum Wert Ändern , %
2017 41,7 4,22 %
2016 40,0 -1,72 %
2015 40,7 0,00 %
2014 40,7 3,63 %
2013 39,3 -5,07 %
2012 41,3 -1,39 %
2011 41,9 3,08 %
2010 40,7 5,24 %
2009 38,6 -11,14 %
2008 43,5 5,48 %
2007 41,2 1,68 %
2006 40,6