Prävalenz von Unterernährung in der Gesamtbevölkerung

7,5 (%) in 2021

Population below minimum level of dietary energy consumption (also referred to as prevalence of undernourishment) shows the percentage of the population whose food intake is insufficient to meet dietary energy requirements continuously. Data showing as 5 signifies a prevalence of undernourishment below 5%.

Datum Wert Ändern , %
2021 7,5 1,35 %
2020 7,4 -5,13 %
2019 7,8 -8,24 %
2018 8,5 -10,53 %
2017 9,5 -11,21 %
2016 10,7 -9,32 %
2015 11,8 -1,67 %
2014 12,0 0,84 %
2013 11,9 3,48 %
2012 11,5 1,77 %
2011 11,3 2,73 %
2010 11,0