Outbound-Tourismus Reisen

26.000.000 (current US dollars) in 2020

Series 3.4

Datum Wert Ändern , %
2020 26.000.000 -61,19 %
2019 67.000.000 -1,47 %
2018 68.000.000 9,68 %
2017 62.000.000 16,98 %
2016 53.000.000 76,67 %
2015 30.000.000 -18,92 %
2014 37.000.000 0,00 %
2013 37.000.000 5,71 %
2012 35.000.000 -12,50 %
2011 40.000.000 5,26 %
2010 38.000.000 8,57 %
2009 35.000.000