Abreisende

1.543.000 (Nummer) in 2020

Departures - trips abroad by resident tourists

Datum Wert Ändern , %
2020 1.543.000 -85,59 %
2019 10.711.000 3,21 %
2018 10.378.000 4,94 %
2017 9.889.000 4,38 %
2016 9.474.000 3,82 %
2015 9.125.000 2,49 %
2014 8.903.000 2,96 %
2013 8.647.000 7,44 %
2012 8.048.000 3,80 %
2011 7.753.000 5,60 %
2010 7.342.000 5,47 %
2009 6.961.000