Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

1,4 (%) in 2023

Datum Wert Ändern , %
2023 1,4 -70,36 %
2022 4,8 -46,48 %
2021 9,0 -280,85 %
2020 -5,0 -730,40 %
2019 0,8 -73,20 %
2018 2,9 42,02 %
2017 2,1 48,63 %
2016 1,4 -57,35 %
2015 3,3 -9,68 %
2014 3,6 -38,56 %
2013 5,9 -10,60 %
2012 6,6