Erwachenensterblichkeitsrate, Männer, 15-60-jährige

21,30 (deaths per 100 male population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 male population), males

Datum Wert Ändern , %
2020 21,30 -14,89 %
2015 25,02 -11,52 %
2010 28,28 -0,87 %
2005 28,53 3,41 %
2000 27,59 -0,37 %
1995 27,69 1,04 %
1990 27,41 0,05 %
1985 27,39 4,88 %
1980 26,12 3,41 %
1975 25,26 -2,46 %
1970 25,89 -3,80 %
1965 26,92