Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

-0,2 (%) in 2022

Datum Wert Ändern , %
2022 -0,2 -107,80 %
2021 3,1 -168,86 %
2020 -4,5 -255,57 %
2019 2,9 -49,87 %
2018 5,8 -2,98 %
2017 6,0 22,94 %
2016 4,9 2,68 %
2015 4,8 52,14 %
2014 3,1 144,66 %
2013 1,3 -124,60 %
2012 -5,2 -333,57 %
2011 2,2