Total population aged 25-64 years

4.744,75 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 4.744,75 3,39 %
2019 4.589,33 3,18 %
2018 4.447,84 3,00 %
2017 4.318,48 2,88 %
2016 4.197,46 2,81 %
2015 4.082,60 2,56 %
2014 3.980,82 2,47 %
2013 3.884,93 2,36 %
2012 3.795,29 2,19 %
2011 3.713,94 1,97 %
2010 3.642,03 2,11 %
2009 3.566,87