Total population aged 18-23 years

2.677,83 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 2.677,83 -0,47 %
2019 2.690,45 -0,39 %
2018 2.700,93 -0,47 %
2017 2.713,60 -0,56 %
2016 2.728,75 -0,65 %
2015 2.746,65 -0,90 %
2014 2.771,59 -1,26 %
2013 2.806,94 -1,53 %
2012 2.850,62 -1,90 %
2011 2.905,70 -2,50 %
2010 2.980,07 -1,95 %
2009 3.039,26