Total population aged 80 years and over

2.923,84 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 2.923,84 0,78 %
2019 2.901,25 0,32 %
2018 2.892,12 0,19 %
2017 2.886,53 0,66 %
2016 2.867,60 1,63 %
2015 2.821,48 2,04 %
2014 2.765,03 3,01 %
2013 2.684,18 4,00 %
2012 2.580,95 4,74 %
2011 2.464,17 5,34 %
2010 2.339,16 4,12 %
2009 2.246,55