Travel and tourism direct contribution to GDP in current prices (LCU)

68,5 (Landeswährung (Milliarden)) in 2019

Datum Wert Ändern , %
2019 68,5 4,71 %
2018 65,4 3,38 %
2017 63,2 8,51 %
2016 58,3 6,02 %
2015 55,0 4,10 %
2014 52,8 3,71 %
2013 50,9 1,00 %
2012 50,4 -0,18 %
2011 50,5 4,07 %
2010 48,5 1,76 %
2009 47,7 -11,03 %
2008 53,6