Out of pocket expenditure as a share of current health expenditure

44,6 (%) in 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Datum Wert Ändern , %
2020 44,6 -3,77 %
2019 46,4 -6,10 %
2018 49,4 -7,51 %
2017 53,4 -2,75 %
2016 54,9 -3,84 %
2015 57,1 6,24 %
2014 53,7 -4,86 %
2013 56,5 1,94 %
2012 55,4 -0,23 %
2011 55,5 0,58 %
2010 55,2 0,97 %
2009 54,7