Güter- und Dienstleistungsimporte

54,8 (%) in 2023

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Datum Wert Ändern , %
2023 54,8 -0,14 %
2022 54,9 0,00 %
2021 54,9 0,42 %
2020 54,7 -0,85 %
2019 55,1 0,44 %
2018 54,9 1,69 %
2017 54,0 -4,52 %
2016 56,5 4,38 %
2015 54,1 5,69 %
2014 51,2 -4,99 %
2013 53,9 3,12 %
2012 52,3